• 9996366233
  • gssskkr2406@gmail.com
  • Kurukshetra, Haryana

Staff Details

GMSSSS, KURUKSHETRA
Staff Statement
SR NO Employee Name Designation Employee ID Unique code/payee code Date of Birth Date of Retirement Mobile no. Family ID Remarks if any
1 Dr Sachinder Kumar Principal 031128 oe36fy 6/28/1967 6/30/2025 9996366233 1TYG6386
2 VEENA GUPTA PGT CHEMISTRY 030261 0B36G0 8/14/1974 8/31/2023 9416137074 7TSB1423
3 Rajender Kumar PGT Physics 080779 0F3UO9 3/8/1979 8/31/2037 9896870385 6OGB6464
4 Amar Singh PGT Economics 092582 0C37BC 3/4/1982 4/30/2040 9050505544 5UMB1480
5 Bali Ram Tanwar PGT Geography 031194 0D36QF 6/7/1965 7/31/2023 9896625960 2AFK3042
6 Anil Kumar PGT MATHEMATICS 078462 0A3806 6/27/1971 6/30/2029 9416220459 4QPU1433
7 Surinder Kumar Saini VOC Lect.  OSS Hindi 082526 0F36H4 1/28/1968 1/31/2026 9466814818 6KKX1862
8 Sandeep kumar PGT ENGLISH 5018120 SH3RF9 7/25/1987 7/31/2045 9466343831 4WRL7255
9 Sunita Nain PGT   Hindi 094443 7G369D 5/19/1972 5/31/2030 9416311366 6TPG0088
10 Dr. Kanchan Chaudhary PGT Commerce 200895 RD9SHE 5/31/1981 5/31/2039 9728312344 8PGH0673
11 Dr. Savita PGT Physics 203575 RH9SI0 9/10/1972 10/31/2030 9466610510 3KWV2011
12 Shiv Kumar Lect. Hindi 082652 0B36H8 1/16/1965 1/31/2023 8295633331 2BCS6106
13 Pushpa Devi PGT Psychology 204186 VE23L1 2/17/1984 2/28/2042 9065630000 9TKP1355
14 RamBhateri PGT Physical Education 210863 WI9XML 1/20/1988 1/31/2046 9728971031 8EBP4586
15 ARUN PGT HINDI 207736 6B3S2M 10/13/1986 10/31/2044 7015268955 1NTB1524
16 Gautam Dutt PGT ENGLISH 205185 EG3K55 2/24/1978 2/29/2036 9896156097 6YJX7026
17 MUKESH PGT HINDI 2081152 1M3K3E 4/11/1983 11/30/2041 9996666441 2BFE8824
18 SOMDUTT PGT HINDI 094420 7C36HI 4/15/1980 4/30/2038 9802770581 4WSD4744
19 Suman Saini PGT  Fine Arts 5018181 6DAWGV 5/6/1980 6/30/1938 9812501098 6TNI0898
20 Sachin Chaudhary TGT Physical Education 031753 0E36HW 2/23/1980 2/28/2038 9416412530 5JJF1280
21 PREM CHAND SAINI PGT COMMERCE 082790 0D2D3E 7/25/1965 7/31/2023 9416191873 7SIO7515
22 Jyoti Rani PGT Chemistry 5017175 7H5JC3 5/10/1990 10/31/2048 9034402492 8QPO2355
23 RAJESH KUMAR PGT ENGLISH 5018091 NIAD2X 6/5/1985 5/31/2043 9467711377 7MSG9776
24 Dr.Supriya Sharma PGT Music 5014574 2Q3GGI 11/26/1982 11/30/2040 9466796060 4JAD5270
25 SUNITA KAPOOR TGT Sanskrit 031662 0B395Q 4/15/1970 4/30/2028 9729064389 4IKT0771
26 PAWAN KUMAR PGT SOCIOLOGY 204661 JA383K 3/8/1979 8/31/2037 9813753656 7YSH8120H
27 JEET SINGH PGT PUNJABI 204270 DE3KFY 8/11/1983 11/30/2043 9416588282 7YQU7342
28 BANSI LAL PGT MATHEMATICS 5019025 FD3WA8 9/18/1987 9/30/2045 9813685536 3JBI4608
29 NAVEEN KUMAR PGT ENGLISH 5021368 813SNA 8/31/1977 8/31/2035 9996040920 1WBY0095
30 ANIL ATTRI PGT MATHEMATICS 202592 0D3IB9 3/5/1980 3/31/2038 9050725251 9YIP0775
31 MEHAR SINGH PGT HISTORY 5020726 MNG39K 2/17/1985 2/28/2043 9467087666 4KOS6686
32 PROMILA PGT ENGLISH 079647 0A4XLV 2/13/1981 2/28/2039 9991114268 8WPD2859
33 MONIKA MIGLANI PGT BIOLOGY 208970 6C9X1T 10/3/1985 3/31/2043 99922940096 2JSN7997
34 PRITY PGT COMPUTER SCIENCE 213233 RE3820 7/31/1992 7/31/2050 8950059837 5CHI4237 Maternity Leave
35 SUKHJINDER KAUR PGT SANSKRIT 210211 FB0L34 11/4/1979 4/30/2037 9467894125 5XDW9433 Handicapped
36 DINESH KUMAR TGT SCIENCE 056432 0A2VO5 5/1/1973 01-31-2031 9467507722 7UWA9493
37 MANOJ BHARTI TGT PUNJABI 1002022 5A36C0 2/1/1983 01-31-2041 9896960772 8RGR2529
38 PREM CHAND TGT MATHS 078483 0A39G7 12-20-1968 12-31-2026 9416218248
39 RAJESH KUMAR TGT HINDI 068806 0E370U 10/4/1977 04-30-2035 9466095330 8DPQ8064
40 SUNJU KUMAR SAROI TGT ENGLISH 1001847 4A36Q5 10/8/1980 08-31-2038 9315396264 2ZTP4555
41 SANDEEP SHARMA PGT POL.SCIENCE 094723 1E365P 03-24-1978 03-31-2036 9996200663 6DIU7006
42 BIMLA DEVI CLERK 093867 7O3695 12/15/1989 12/31/2047 8168315463 2JQH4217
43 RAMPAL SLA 004322 1A36G3 4/3/1967 3/31/2025 8950281903 3CHM7440
44 DEVI CHAND SLA 053741 0H36HT 3/2/1968 02-28-2025 8295032700 7GAA0915
45 DHARM SINGH SLA 054640 0I387I 10/10/1973 10-31-2031 9991506803 4PHK8050 Handicapped
46 BALKAR CHOWKIDAR 098006 3H36CM 03-20-1972 03-31-2032 9812921520 8XMC1339
47 SIKANDAR PEON 5024991 OABCHP 10/4/1995 04-30-2055 9050288163 5GCQ8981
48 GOURAV PEON 5016097 WGAV9A 7-17-1989 7-31-2049 8557824967 6TLT6244
49 KAMLESH MALI
49 SEEMA MALI 8H36M7
 
Post Views: 400