Tablet Details
Government Model sanskriti Senior Secondary school Kurukshetra
School Code 2406 | CBSE Code 44009 | UDISE Code 0604031113 |
Co Educational/English Medium/ Affiliated to CBSE
Cerificate of Distribution of Tabs and Sim Cards
Class | Tab & SIM received | Tab & SIM Distributed | Balance in stock | Class Incharge |
X A | 33 | 33 | 0 | Sh Anil Garg |
X B | 30 | 30 | 0 | Mrs Suman Narula |
X C | 38 | 38 | 0 | Sh Mukesh |
XII A | 48 | 48 | 0 | Mrs Neelam Gautam |
XII B | 36 | 36 | 0 | Sh Surinder Bhatti |
XII C | 38 | 38 | 0 | Smt Anju Gupta |
XII D | 49 | 49 | 0 | Sh Amar Singh |
XII E | 42 | 42 | 0 | Sh Gautam Dutt |
XII F | 37 | 37 | 0 | Mrs Ram Bhateri |
XII G | 29 | 29 | 0 | Mrs Sushma |
XII H | 35 | 35 | 0 | Mrs Sunita Nain |
Total Distributed | 415 | 415 | 0 | |
Teachers | 20 | 12 | 8 | |
Total | 435 | 427 | 8 | In Stock with Sh Mukesh |
Total Tab Received | 522 | 427 | 95 | |
Total SIM Received | 427 | 427 | 0 |
Recent Comments